<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walsh Associates &#187; News</title>
	<atom:link href="https://www.walsh-associates.ie/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.walsh-associates.ie</link>
	<description>Management and Construction Cost Control - Quantity Surveying</description>
	<lastBuildDate>Tue, 12 Mar 2019 12:03:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Congratulations to the Popular café The Happy Pear.</title>
		<link>https://www.walsh-associates.ie/congratulations-to-the-popular-cafe-the-happy-pear/</link>
		<comments>https://www.walsh-associates.ie/congratulations-to-the-popular-cafe-the-happy-pear/#comments</comments>
		<pubDate>Wed, 03 Jan 2018 16:42:00 +0000</pubDate>
		<dc:creator><![CDATA[Paul Malone]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[http://www.dublinsoutdoors.ie/round-tower-clondalkin-village/]]></category>

		<guid isPermaLink="false">http://www.walsh-associates.ie/?p=647</guid>
		<description><![CDATA[Walsh Associates would like to congratulations the Popular cafe &#8220;The Happy Pear&#8221;, run by brothers Stephen and David Flynn,  now located next to the Round Tower Visitor Centre which opened to the general public on July 3rd 2017. The Mayor of South Dublin County Councillor Paul Gogarty officially opened the Round Tower Interpretive Centre in Clondalkin on October [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Walsh Associates would like to congratulations the Popular cafe &#8220;The Happy Pear&#8221;, run by brothers Stephen and David Flynn,  now located next to the Round Tower Visitor Centre which opened to the general public on July 3rd 2017.</p>
<p>The Mayor of South Dublin County Councillor Paul Gogarty officially opened the Round Tower Interpretive Centre in Clondalkin on October 3rd 2017. He was joined by Tánaiste Frances Fitzgerald TD and South Dublin County Council CEO Daniel McLoughlin</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.walsh-associates.ie/congratulations-to-the-popular-cafe-the-happy-pear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinewoods Rapid Delivery Housing</title>
		<link>https://www.walsh-associates.ie/pinewoods-rapid-delivery-housing/</link>
		<comments>https://www.walsh-associates.ie/pinewoods-rapid-delivery-housing/#comments</comments>
		<pubDate>Fri, 31 Mar 2017 10:00:53 +0000</pubDate>
		<dc:creator><![CDATA[Paul Malone]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walsh-associates.ie/?p=625</guid>
		<description><![CDATA[Walsh Associates were appointed by Fingal County Council to provide Quantity Surveying Services for the proposed Development of Rapid Build Social Housing Project. The Development comprises of 25 housing units located at Pinewood, Balbriggan, Co. Dublin.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #5d5d5d;">Walsh Associates were appointed by Fingal County Council to provide Quantity Surveying Services for the proposed Development of Rapid Build Social Housing Project.</span></p>
<p><span style="color: #5d5d5d;">The Development comprises of 25 housing units located at Pinewood, Balbriggan, Co. Dublin.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.walsh-associates.ie/pinewoods-rapid-delivery-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellview Rapid Delivery Housing</title>
		<link>https://www.walsh-associates.ie/wellview-rapid-delivery-housing/</link>
		<comments>https://www.walsh-associates.ie/wellview-rapid-delivery-housing/#comments</comments>
		<pubDate>Thu, 30 Mar 2017 09:13:15 +0000</pubDate>
		<dc:creator><![CDATA[Paul Malone]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walsh-associates.ie/?p=615</guid>
		<description><![CDATA[Walsh Associates were appointed by Fingal County Council to provide Quantity Surveying Services for the proposed Development of Rapid Build Social Housing Project. The Development comprises of 20 housing units located at Wellview, Mulhuddart, Dublin 15. Contracts have bee Signed by Donaghmore Construction Ltd who are due to mobilise on site this by the end of March 2017. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="desc" style="color: #5d5d5d;">Walsh Associates were appointed by Fingal County Council to provide Quantity Surveying Services for the proposed Development of Rapid Build Social Housing Project.</p>
<p class="desc" style="color: #5d5d5d;">The Development comprises of 20 housing units located at Wellview, Mulhuddart, Dublin 15.</p>
<p class="desc" style="color: #5d5d5d;">Contracts have bee Signed by Donaghmore Construction Ltd who are due to mobilise on site this by the end of March 2017.</p>
<p class="desc" style="color: #5d5d5d;">The project is programmed to be complete by October 2017</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.walsh-associates.ie/wellview-rapid-delivery-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davy-commissioned study by Walsh Associates to detail the current cost of residential construction in Dublin</title>
		<link>https://www.walsh-associates.ie/davy-commissioned-study-by-walsh-associates-to-detail-the-current-cost-of-residential-construction-in-dublin/</link>
		<comments>https://www.walsh-associates.ie/davy-commissioned-study-by-walsh-associates-to-detail-the-current-cost-of-residential-construction-in-dublin/#comments</comments>
		<pubDate>Wed, 20 Apr 2016 16:58:32 +0000</pubDate>
		<dc:creator><![CDATA[Paul Malone]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walsh-associates.ie/?p=582</guid>
		<description><![CDATA[Davy &#8211; Walsh Associates Housing Overview 20 April 2016]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.walsh-associates.ie/wordpress/wp-content/uploads/2017/03/Davy-Walsh-Associates-Housing-Overview-20-April-2016.pdf">Davy &#8211; Walsh Associates Housing Overview 20 April 2016</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.walsh-associates.ie/davy-commissioned-study-by-walsh-associates-to-detail-the-current-cost-of-residential-construction-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Development Design Standards. This report is to examine the implications of the proposed amendments by Dublin City Council to the design standards for apartment devlopments</title>
		<link>https://www.walsh-associates.ie/apartment-development-design-standards/</link>
		<comments>https://www.walsh-associates.ie/apartment-development-design-standards/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 11:36:36 +0000</pubDate>
		<dc:creator><![CDATA[Paul Malone]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walsh-associates.ie/?p=597</guid>
		<description><![CDATA[Apartment Development Design Standards]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.walsh-associates.ie/wordpress/wp-content/uploads/2017/03/Apartment-Development-Design-Standards.pdf">Apartment Development Design Standards</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.walsh-associates.ie/apartment-development-design-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Cost Report for the Irish Home Builders Association</title>
		<link>https://www.walsh-associates.ie/construction-cost-report-for-the-irish-home-builders-association/</link>
		<comments>https://www.walsh-associates.ie/construction-cost-report-for-the-irish-home-builders-association/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 10:16:21 +0000</pubDate>
		<dc:creator><![CDATA[Paul Malone]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walsh-associates.ie/?p=527</guid>
		<description><![CDATA[Report On Construction Cost of 3 Bedroomed Semi Detached House 31 May 2012]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.walsh-associates.ie/construction-cost-report-for-the-irish-home-builders-association/report-on-construction-cost-of-3-bedroomed-semi-detached-house-31-may-2012/" rel="attachment wp-att-528">Report On Construction Cost of 3 Bedroomed Semi Detached House 31 May 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.walsh-associates.ie/construction-cost-report-for-the-irish-home-builders-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
